Ebon Tongtai - Exploring Beauty, Offering Novelty
![]() |
20+years Deeply committed to high-performance thermal-break windows and doors. |
![]() |
100,000㎡ Four modern intelligent manufacturing bases. |
![]() |
200+ High-performance thermal-break window and door technology patents. |
![]() |
≥97% 3i-Low-E glass-advanced thermal insulation with over 97% UV blocking & 95% IR blocking, 10℃ cooler than ordinary glass. |
| Parameter | Specification |
|---|---|
| Profile Thickness | 1.8mm |
| Frame Width | 113mm |
| Glass | 5mm+20A+5mm Insulating Glass |
| Hardware | CMECH |
| Opening Type | Outward Casement |
| Reference Parameter | 400mm≤sash width≤750mm, 600mm≤sash height≤1500mm |
|
Air Tightness |
Water Tightness |
Wind Resistance |
U-Value |
Sound Insulation |
8 level |
6 level |
9 level |
2.6W(㎡-K) |
38db |
![]() |
![]() |
Performance Advantages:
Highstrength 6063T5 aluminum profiles.
Reinforced composite sealing strip (EPDM + fiberglass cord).
304 stainlesssteel flyscreen for safe, durable ventilation.
Vertical isothermal design for enhanced insulation and energy efficiency.
Multichamber thermal break to block heat transfer and improve efficiency.
Fully flush frameandsash design for a clean, minimalist look .
Injected corner connectors; operable sashes support seamless welding.
Optional sloped or curved glazing beads for flexible, modern styling.
![]() |
![]() |
| Category | Item Name | Specific Information |
|---|---|---|
| Sales Color | Interior Color | Starry Sky Gray, Coffee Brown |
| Sales Color | Exterior Color | Starry Sky Gray, Coffee Brown |
| Profile Information | Main Material Thickness | 3.0mm |
| Profile Information | Glass Sash Width - Thickness | Sash width 75mm, sash thickness 60.1/61.5mm, glass notch 46mm |
| Profile Information | Screen Sash Width - Thickness | Sash width 49mm, sash thickness 29.4mm |
| Profile Information | Frame Width - Height | Frame wall occupancy 114mm, small side frame width 30mm, large side frame width 60mm |







| Configuration Type | Glass Specification | Installation Note |
|---|---|---|
| Fixed Glass | - | - |
| Standard | Configuration 5+27A+5 Insulated Glass with Logo-printed Grey Bent Aluminum Spacer Bar | (Indoor Glazing Bead / Outdoor Glazing Bead) |
| Optional | Configuration 8+27A+8 Insulated Glass with Logo-printed Grey Bent Aluminum Spacer Bar | (Indoor Glazing Bead / Outdoor Glazing Bead) |
| Optional | Configuration 10+24A+10 Insulated Glass with Logo-printed Grey Bent Aluminum Spacer Bar | (Indoor Glazing Bead / Outdoor Glazing Bead) |
| Optional | Configuration 12+20A+12 Insulated Glass with Logo-printed Grey Bent Aluminum Spacer Bar | (Indoor Glazing Bead / Outdoor Glazing Bead) |
| Optional | Configuration 15+15A+15 Insulated Glass with Logo-printed Grey Bent Aluminum Spacer Bar | (Indoor Glazing Bead / Outdoor Glazing Bead) |
| Category | Type | Description |
|---|---|---|
| Standard Performance | Configuration | Applicable to casement windows (double casement / single swing door / double swing door) |
| Configuration | Monochrome dedicated operable protective grille (elliptical anti-theft grille) / fixed protective grille | |
| Standard Accessories | Configuration | HOPO hardware internal components + HOPO external components (black / silver) |
| Configuration | Operable sash adopts seamless welded sash – operable sash with inverted R5 seamless corner | |
| Functional Limits | Function | Casement window size limitation (sash width: 380-750MM, sash height: 600-1500MM, load-bearing capacity: 60KG). Handle height shall not be less than 300MM |
| Function | Removable protective grille (consistent with the grille of Series 103) | |
| Screen Sash | Function | Standard with 0.7mm 304 stainless steel diamond mesh (high-definition mesh optional). Special requirements subject to technical consultation |


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |